<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Skywatch Radio July 4, 2007</title>
	<atom:link href="http://newyorkskywatch.com/2007/07/04/skywatch-radio-july-4-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkskywatch.com/2007/07/04/skywatch-radio-july-4-2007/</link>
	<description>We are an investigative group researching various phenomena related to weather control technology.</description>
	<lastBuildDate>Wed, 21 Jul 2010 01:39:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New York Skywatch &#187; Archive du blog &#187; Skywatch Update August 17, 2008</title>
		<link>http://newyorkskywatch.com/2007/07/04/skywatch-radio-july-4-2007/comment-page-1/#comment-105</link>
		<dc:creator>New York Skywatch &#187; Archive du blog &#187; Skywatch Update August 17, 2008</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkskywatch.com/2007/07/04/skywatch-radio-july-4-2007/#comment-105</guid>
		<description>[...] along that area right now, near border of Canada and the US in the Eastern region. See map below As author Jerry Smith has pointed out that the jet stream is a force to manipulate when you&#8217;re dominating the full [...]</description>
		<content:encoded><![CDATA[<p>[...] along that area right now, near border of Canada and the US in the Eastern region. See map below As author Jerry Smith has pointed out that the jet stream is a force to manipulate when you&#8217;re dominating the full [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New York Skywatch &#187; Archive du blog &#187; New York Skywatch June 16, 2008</title>
		<link>http://newyorkskywatch.com/2007/07/04/skywatch-radio-july-4-2007/comment-page-1/#comment-77</link>
		<dc:creator>New York Skywatch &#187; Archive du blog &#187; New York Skywatch June 16, 2008</dc:creator>
		<pubDate>Wed, 18 Jun 2008 20:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkskywatch.com/2007/07/04/skywatch-radio-july-4-2007/#comment-77</guid>
		<description>[...] photos from the ground were bizarre unnatural anomalies similar to that over China and Myanmar.  While a high pressure dome created by HAARP (?) allowed the Eastern Seaboard to bake in a heat wave, the intentionally stalled front packed [...]</description>
		<content:encoded><![CDATA[<p>[...] photos from the ground were bizarre unnatural anomalies similar to that over China and Myanmar.  While a high pressure dome created by HAARP (?) allowed the Eastern Seaboard to bake in a heat wave, the intentionally stalled front packed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
