<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Skywatch News June 5, 2007 &#8211; Debunking Debunkers</title>
	<atom:link href="http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/</link>
	<description>We are an investigative group researching various phenomena related to weather control technology.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:09:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uncinus</title>
		<link>http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/comment-page-1/#comment-12</link>
		<dc:creator>uncinus</dc:creator>
		<pubDate>Sat, 09 Jun 2007 22:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/#comment-12</guid>
		<description>I&#039;ve addressed the questions above, in this post:
&lt;a href=&quot;http://contrailscience.com/contrail-gaps-and-other-questions/&quot; rel=&quot;nofollow&quot;&gt;http://contrailscience.com/contrail-gaps-and-other-questions/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve addressed the questions above, in this post:<br />
<a href="http://contrailscience.com/contrail-gaps-and-other-questions/" rel="nofollow">http://contrailscience.com/contrail-gaps-and-other-questions/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contrail Science &#187; Contrail Gaps and other Questions</title>
		<link>http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/comment-page-1/#comment-11</link>
		<dc:creator>Contrail Science &#187; Contrail Gaps and other Questions</dc:creator>
		<pubDate>Sat, 09 Jun 2007 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/#comment-11</guid>
		<description>[...] Gaps and other Questions  There was an interesting post over on the New York SkyWatch blog, which raised many of the common questions that people have [...]</description>
		<content:encoded><![CDATA[<p>[...] Gaps and other Questions  There was an interesting post over on the New York SkyWatch blog, which raised many of the common questions that people have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncinus</title>
		<link>http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/comment-page-1/#comment-10</link>
		<dc:creator>uncinus</dc:creator>
		<pubDate>Thu, 07 Jun 2007 05:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://newyorkskywatch.com/2007/06/05/skywatch-news-june-5-2007-debunking-debunkers/#comment-10</guid>
		<description>I did address dark contrails on my site.  I&#039;m planning to get to the rest in good time.  Broken contrails have been explained many times, but I&#039;d like to do a point-by-point discussion of your post, and any other questions you might have.</description>
		<content:encoded><![CDATA[<p>I did address dark contrails on my site.  I&#8217;m planning to get to the rest in good time.  Broken contrails have been explained many times, but I&#8217;d like to do a point-by-point discussion of your post, and any other questions you might have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
